Token Market
| Name | Price | 24h Change % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|
Bitcoin BTC | $72,076.58 | 2.28% | $1,441,651,741,113.68 | $57,977,592,683.47 | ||
Ethereum ETH | $2,138.81 | 3.3% | $258,137,531,057.47 | $29,952,011,993.47 | ||
Tether USDt USDT | $1.00 | -0.01% | $184,005,856,348.59 | $110,144,872,389.99 | ||
BNB BNB | $663.20 | 1.77% | $90,433,077,776.92 | $2,133,643,120.91 | ||
XRP XRP | $1.41 | 2.13% | $86,490,302,909.24 | $3,553,477,823.04 | ||
USDC USDC | $1.00 | -0.01% | $78,927,097,426.63 | $15,378,121,817.31 | ||
Solana SOL | $89.77 | 3.3% | $51,281,952,171.26 | $5,457,785,568.50 | ||
TRON TRX | $0.29 | 0.28% | $27,479,636,405.06 | $459,153,311.72 | ||
Dogecoin DOGE | $0.10 | 3.78% | $16,607,146,814.95 | $1,959,756,510.11 | ||
Cardano ADA | $0.27 | 3.58% | $9,836,108,655.53 | $663,657,638.60 |
NFT Market
Buying diverse NFTs enhances AI training for better recommendations.
Welcome to World Store
The Ultimate Asset Aggregator with Comprehensive On-ramp, Swap, Bridge, and Settlement Methods.
Fastest and easiest way to buy any token or NFT.
From any currency, to any asset, on any chain.
Connect wallet to earn your own points.