Token Market
| Name | Price | 24h Change % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|
Bitcoin BTC | $60,277.24 | 1.55% | $1,208,551,056,273.52 | $32,175,190,354.59 | ||
Ethereum ETH | $1,620.85 | 3.48% | $195,609,688,188.49 | $11,634,321,622.67 | ||
Tether USDt USDT | $1.00 | -0.01% | $186,051,040,234.73 | $69,650,922,793.21 | ||
BNB BNB | $560.52 | 2.12% | $75,548,681,111.34 | $1,190,222,684.73 | ||
USDC USDC | $1.00 | -0.01% | $73,759,647,866.76 | $14,174,402,697.47 | ||
XRP XRP | $1.07 | 2.49% | $66,557,821,690.13 | $1,934,325,116.80 | ||
Solana SOL | $75.76 | 6.93% | $43,997,883,046.22 | $4,112,508,247.12 | ||
TRON TRX | $0.32 | -0.52% | $30,454,181,359.59 | $643,047,452.25 | ||
Hyperliquid HYPE | $66.67 | 7.75% | $16,865,832,020.83 | $615,295,765.72 | ||
Dogecoin DOGE | $0.07 | 1.2% | $11,433,596,415.38 | $639,417,601.96 |
NFT Market
Buying diverse NFTs enhances AI training for better recommendations.
Welcome to World Store
The Ultimate Asset Aggregator with Comprehensive On-ramp, Swap, Bridge, and Settlement Methods.
Fastest and easiest way to buy any token or NFT.
From any currency, to any asset, on any chain.
Connect wallet to earn your own points.