Token Market
| Name | Price | 24h Change % | Market Cap | Volume (24h) | Last 7 Days | |
|---|---|---|---|---|---|---|
Bitcoin BTC | $67,275.03 | 0.64% | $1,346,267,037,836.52 | $15,817,282,137.77 | ||
Ethereum ETH | $2,055.29 | 0.24% | $248,056,035,230.35 | $6,497,718,501.03 | ||
Tether USDt USDT | $1.00 | 0% | $184,128,343,768.16 | $37,196,446,215.83 | ||
BNB BNB | $592.80 | 0.77% | $80,832,304,712.43 | $730,756,220.69 | ||
XRP XRP | $1.31 | -0.39% | $80,721,771,993.15 | $884,523,288.25 | ||
USDC USDC | $1.00 | 0.01% | $77,503,564,693.76 | $3,310,199,858.56 | ||
Solana SOL | $80.87 | 0.81% | $46,328,049,362.64 | $2,165,838,850.99 | ||
TRON TRX | $0.32 | 0.91% | $30,082,576,502.79 | $402,661,421.12 | ||
Dogecoin DOGE | $0.09 | 0.34% | $15,630,371,357.98 | $466,993,564.65 | ||
UNUS SED LEO LEO | $10.07 | 0.27% | $9,277,474,529.91 | $317,120.90 |
NFT Market
Buying diverse NFTs enhances AI training for better recommendations.
Welcome to World Store
The Ultimate Asset Aggregator with Comprehensive On-ramp, Swap, Bridge, and Settlement Methods.
Fastest and easiest way to buy any token or NFT.
From any currency, to any asset, on any chain.
Connect wallet to earn your own points.