Weekly Trading Competition - Season 15
Join weekly World Store Trading Competition to earn points and cash rewards for swaps, bridges, and On-Ramp transactions.
Jun.03.2024 - Jun.10.2024
Days
Hours
Minutes
Seconds
Price Pool Season 15
Competition Rules
Welcome to the World Store Trading Competition Season 15!
- World Store is hosting a weekly trading competition to reward early participants with points, transaction fee shares and cash rewards.
- Rewards are based on trading volume rankings, including swaps, bridges, and on-ramp transactions across any chain.
More guides can be found in the FAQ Section.
Top 500 Leaderboard - Season 15
Rank | Address | Trading Volume | Cash Reward (USDT) | Points Reward |
---|---|---|---|---|
1 | 0x6e...3272 | $ 10,102.22 | 308.07 | 80,000 |
2 | 0x65...4a3d | $ 6,922.53 | 156.46 | 60,000 |
3 | 0xd9...30ee | $ 5,585.4 | 94.84 | 30,000 |
4 | 0x47...9721 | $ 5,475.88 | 41.84 | 10,000 |
5 | 0x8f...a727 | $ 4,906.74 | 41.84 | 10,000 |
6 | 0x95...3a48 | $ 4,097.51 | 41.84 | 10,000 |
7 | 0x08...735f | $ 4,071.91 | 41.84 | 10,000 |
8 | 0x22...58a3 | $ 4,066.84 | 41.84 | 10,000 |
9 | 0x5c...5e18 | $ 3,854.6 | 41.84 | 10,000 |
10 | 0xb6...2bfc | $ 3,724.03 | 41.84 | 10,000 |
11 | 0x30...7b0f | $ 3,593.84 | 2.53 | 5,000 |
12 | 0xab...69e5 | $ 3,457.98 | 2.53 | 5,000 |
13 | 0x03...962d | $ 3,262.28 | 2.53 | 5,000 |
14 | B6sj...uT7A | $ 2,401.765 | 2.53 | 5,000 |
15 | Bm5e...XF1N | $ 2,158.304 | 2.53 | 5,000 |
16 | 0x7a...a37a | $ 944.8 | 2.53 | 5,000 |
17 | 0xcd...d6e0 | $ 903.11 | 2.53 | 5,000 |
18 | 0x60...bf91 | $ 882.16 | 2.53 | 5,000 |
19 | 0xdc...5b77 | $ 837.24 | 2.53 | 5,000 |
20 | 0x6b...e5bb | $ 782.79 | 2.53 | 5,000 |
Tips: Leaderboard rankings, trading volume, and points are updated live. Cash rewards, which consist of transaction rewards and a fixed bonus, are refreshed every 24 hours.
Your Reward Session
Season 15
Current
Points Reward
0 Points
Cash Reward
$0.00 USDT
Tips: You can claim your season rewards after every Monday 3AM UTC.