Token Market
Name | Price | 24h Change % | Market Cap | Volume (24h) | Last 7 Days | |
---|---|---|---|---|---|---|
Bitcoin BTC | $106,665.45 | -1.27% | $2,126,492,605,265.47 | $100,746,917,761.15 | ||
Ethereum ETH | $3,840.65 | -1.21% | $463,561,991,562.70 | $58,309,557,233.08 | ||
Tether USDt USDT | $1.00 | 0.02% | $181,631,751,575.67 | $204,538,672,535.49 | ||
BNB BNB | $1,073.30 | -6.5% | $149,383,554,541.81 | $6,690,540,858.08 | ||
XRP XRP | $2.30 | -0.78% | $138,180,027,412.86 | $7,944,345,939.63 | ||
Solana SOL | $182.39 | -0.98% | $99,738,831,860.78 | $10,417,052,978.52 | ||
USDC USDC | $1.00 | -0% | $76,037,603,507.03 | $23,715,926,674.65 | ||
TRON TRX | $0.31 | -1.94% | $29,276,311,186.56 | $1,124,901,729.59 | ||
Dogecoin DOGE | $0.19 | -1.68% | $28,032,598,645.84 | $3,342,471,132.15 | ||
Cardano ADA | $0.63 | -2.82% | $22,424,810,297.21 | $1,684,839,201.14 |
NFT Market
Buying diverse NFTs enhances AI training for better recommendations.

Welcome to World Store
The Ultimate Asset Aggregator with Comprehensive On-ramp, Swap, Bridge, and Settlement Methods.
Fastest and easiest way to buy any token or NFT.
From any currency, to any asset, on any chain.
Connect wallet to earn your own points.