Token Market
Name | Price | 24h Change % | Market Cap | Volume (24h) | Last 7 Days | |
---|---|---|---|---|---|---|
Bitcoin BTC | $110,105.32 | 2.32% | $2,192,747,033,118.10 | $66,559,010,551.24 | ||
Ethereum ETH | $4,372.05 | -0.31% | $527,730,899,845.23 | $35,808,674,193.23 | ||
Tether USDt USDT | $1.00 | -0.01% | $168,040,185,775.40 | $119,070,831,230.54 | ||
XRP XRP | $2.80 | 2.92% | $166,634,503,153.65 | $7,116,279,326.96 | ||
BNB BNB | $852.27 | 0.04% | $118,625,544,884.53 | $2,617,280,180.13 | ||
Solana SOL | $202.45 | 2.42% | $109,505,620,811.24 | $6,684,614,922.78 | ||
USDC USDC | $1.00 | -0.01% | $71,577,572,292.97 | $16,501,949,914.54 | ||
Dogecoin DOGE | $0.21 | 1.93% | $32,196,333,161.64 | $2,549,902,598.24 | ||
TRON TRX | $0.34 | 0.46% | $32,096,118,368.72 | $908,356,319.25 | ||
Cardano ADA | $0.82 | 1.84% | $29,177,403,758.06 | $1,487,154,471.30 |
NFT Market
Buying diverse NFTs enhances AI training for better recommendations.

Welcome to World Store
The Ultimate Asset Aggregator with Comprehensive On-ramp, Swap, Bridge, and Settlement Methods.
Fastest and easiest way to buy any token or NFT.
From any currency, to any asset, on any chain.
Connect wallet to earn your own points.